ONC CERTIFICATION
Costs and Contractual Requirements of Certified Health IT
| Capability | Description of Capability | Costs or Fees Types of costs or fees that a user may be required to pay to purchase, license, implement, maintain, upgrade, use, or otherwise enable and support the use of the implementation or use of the capability -OR- in connection with the data generated in the course using the capability | Contractual Requirements Requirements of a contractual nature (including developer policies and other business practices) that a user may encounter in the implementation or use of the capability -OR- in the connection with the data generated in the course of using the capability |
|---|---|---|---|
| Drug-Drug, Drug-allergy Interaction Checks | Alerts regarding allergy and drug interactions are automatically shown to providers. A patient’s drug to drug interactions are also automatically rendered. | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | No contractual requirements |
| Medication List | Patient reported and provider prescriptions can be managed. Active and inactive statuses are available. | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | No contractual requirements |
| Medication Allergy List | Patient drug allergies can be managed. These are then utilized by the drug-allergy interaction checks noted above. | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | No contractual requirements |
| Drug Formulary Checks | Patient eligibility is retrieved from the Surescripts ePrescribing network. That eligibility is used in conjunction with a selected drug to determine formulary. | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | API-only users must complete a separate certification with Surescripts in order to display eligibility, formulary, and medhistory in their UI. |
| Electronic Prescribing | Providers can send electronic prescriptions to any pharmacy on the Surescripts network. | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | API-only users must complete a separate routing certification with Surescripts in order to handle the prescription workflow in their UI. |
| Automated Measure Calculation | Meaningful Use Stage 3 and ACI reports are available to any reporting or admin user. | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | No contractual requirements |
| Multi-Factor Authentication | Multi-factor authentication is used for the electronic prescription of controlled substances (EPCS). | This capability is a core feature in DoseSpot. No additional costs over the standard license fee is charged for this feature. | API-only users must complete a separate certification with Surescripts to use EPCS in their UI. |
- ● Developer organization name – PRN Software
- ● Date the product was certified – 6/22/2022
- ● Product name and version – DoseSpot 8.0
- ● Unique certification number – 15.04.04.3056.Dose.08.01.0.220622
- ● Certification criteria to which the product has been certified – 170.315 (a)(4); (b)(3, 10); (d)(1-8, 12-13); (g)(2-5)
- ● CQMs to which the product has been certified – None
- ● Any additional software the certified product relied upon to demonstrate its compliance with certification criteria – None
This Health IT Module is compliant with the ONC Certification Criteria for Health IT and has been certified by an ONC-ACB in accordance with the applicable certification criteria adopted by the Secretary of Health and Human Services. This certification does not represent an endorsement by the U.S. Department of Health and Human Services.
Connecting insights with action
Interra Health unifies the capabilities of DoseSpot, Arrive Health, and pVerify to provide pharmacy and medical benefit transparency at the point of prescribing. By combining real-time coverage and affordability insights, prescribing and engagement tools, and medical benefit information, Interra Health supports clearer access to treatment options and medications, contributing to higher-quality care, improved adherence, and lower costs.
Request a Demo
Unified by
Copyright ©2026 Interra Health
Privacy Policy | ONC Certification | [email protected]



